| Membership category | Joining Fee | Membership Fee inc GST | New Members Total Payable |
| Members | $75.00 | $277.00 | $352.00 |
| Corporate - Silver | $110.00 | $760.00 | $870.00 |
| Corporate - Platinum | $110.00 | $2,170.00 | $2,280.00 |
| Corporate - Gold | $110.00 | $1,015.00 | $1,125.00 |
| Retired Members | $75.00 | $185.00 | $260.00 |
| Retired Fellows | $75.00 | $185.00 | $260.00 |
| Associates | $75.00 | $277.00 | $352.00 |
| Students - no Australian Horticulture Magazine included in Fee | - | $60.00 | $60.00 |
| Students - with Australian Horticulture Magazine included in Fee | - | $100.00 | $100.00 |
| Overseas# | $75.00 | $265.00 | $340.00 |
| Singapore Member# | $50.00 | $150.00 | $200.00 |
Membership Fees GST inclusive unless otherwise indicated.
# exc. GST
Joining Fee is non-refundable. Membership period is from July 1 2011 to June 30 2012.
Standard Singapore Member: A flat Membership Fee of SGD$150 as of July 1st 2011 applies per annum as a concession.
Membership of the Australian Institute of Horticulture includes subscription to Australian Horticulture Magazine.
Student Membership does not include a subscription to Australian Horticulture magazine but they have the option to purchase Student Membership including the Australian Horticulture Magazine at additional cost.
Retired Membership is only available to existing AIH members upon application after 5 years of AIH membership
Fellow Membership of the Institute is bestowed by the Institute and cannot be applied for.
AIH Sponsor:
Agrifood Skills Australia
AgriFood Skills Australia is the Industry Skills Council for the agriculture, food processing, meat, seafood and racing industries. Its role is to support and give leadership to the development, implementation and continuous improvement of quality, nationally recognised training products and services, including training packages.